Free Tips : Because we must to make clear difference between our free and premium tips, here we will post one game daily which is 50% sure. Free Soccer Tips:
| Date | Match | Tip | Odds | FT |
| 08/06/2023 | SJK-VPS | 1 | 1.60 | |
| 07/06/2023 | Lahti-HJK | 2 | 1.60 | 1-2 |
| 06/06/2023 | Bielefeld-Wehen | 1 | 1.85 | 1-2 |
| 05/06/2023 | Wolfsberger-A. Lustenau | over 2.5 | 1.65 | 1-1 |
| 04/06/2023 | Rosenborg-Ham Kam | 1 | 1.65 | 4-0 |
| 03/06/2023 | HJK-SJK | 1 | 1.70 | 0-0 |
| 02/06/2023 | Metz-Bastia | 1 | 1.45 | 3-2 |
| 01/06/2023 | Helsingborg-Skovde AIK | 1 | 1.75 | 0-0 |
| 31/05/2023 | Colombia U20-Slovakia U20 | 1 | 1.50 | 5-1 |
| 30/05/2023 | Fenerbahce-Antalyaspor | 1 | 1.40 | 2-0 |
| 29/05/2023 | Kristiansund-Skeid | 1 | 1.50 | 2-2 |
| 28/05/2023 | Kaiserslautern-Dusseldorf | over 2.5 | 1.60 | 0-3 |
| 27/05/2023 | Granada-Leganes | 1 | 1.50 | 2-0 |
| 26/05/2023 | Laval-Nimes | 1 | 1.55 | 2-0 |
| 25/05/2023 | France U20-Gambia U20 | 1 | 1.40 | 1-2 |
| 24/05/2023 | Pyramids-Haras El Hodood | 1 | 1.35 | 1-0 |
| 23/05/2023 | Al Ahly-Enppi | 1 | 1.40 | 2-0 |
| 22/05/2023 | Roma-Salernitana | 1 | 1.45 | 2-2 |
| 21/05/2023 | Leverkusen-Monchengladbach | 1 | 1.50 | 2-2 |
| 20/05/2023 | Bournemouth-Man Utd | 2 | 1.55 | 0-1 |
| 19/05/2023 | Darmstadt-Magdeburg | 1 | 1.45 | 1-0 |
| 18/05/2023 | Sevilla-Juventus | under 2.5 | 1.65 | 1-1 |
| 17/05/2023 | Man City-Real Madrid | over 2.5 | 1.60 | 4-0 |
| 16/05/2023 | Brann-Stabaek | 1 | 1.40 | 4-1 |
| 15/05/2023 | Levante-Ibiza | 1 | 1.40 | 0-0 |
| 14/05/2023 | Everton-Man City | 2 | 1.40 | 0-3 |
| 13/05/2023 | Manchester Utd-Wolves | 1 | 1.40 | 2-0 |
| 12/05/2023 | Lazio-Lecce | 1 | 1.65 | 2-2 |
| 11/05/2023 | West Ham-AZ Alkmaar | 1 | 1.55 | 2-1 |
| 10/05/2023 | Glentoran-Glenovan | 1 | 1.45 | 5-0 |
| 09/05/2023 | KTP-HJK | 2 | 1.50 | 3-3 |
| 08/05/2023 | Arouca-Porto | 2 | 1.40 | 0-1 |
| 07/05/2023 | Dormtund-Wolfsburg | 1 | 1.45 | 6-0 |
| 06/05/2023 | Bremen-Bayern | 2 | 1.35 | 1-2 |
| 05/05/2023 | Honka-Lahti | 1 | 1.45 | 3-0 |
| 04/05/2023 | Future FC-Pharco | 1 | 1.65 | 0-0 |
| 03/05/2023 | Juventus-Lecce | 1 | 1.60 | 2-1 |
| 02/05/2023 | Arsenal-Chelsea | 1 | 1.60 | 3-1 |
| 01/05/2023 | Gijon-Lugo | 1 | 1.50 | 3-1 |
| 30/04/2023 | Liverpool-Tottenham | 1 | 1.55 | 4-3 |
| 29/04/2023 | Leipzig-Hoffenheim | 1 | 1.45 | 1-0 |
| 28/04/2023 | Legia-Wisla Plock | 1 | 1.50 | 2-0 |
| 27/04/2023 | Fiorentina-Cremonese | 1 | 1.40 | 0-0 |
| 26/04/2023 | Man City-Arsenal | 1 | 1.55 | 4-1 |
| 25/04/2023 | Plymourh-Bristol Rovers | 1 | 1.45 | 2-0 |
| 24/04/2023 | Guimaraes-Sporting | 2 | 1.50 | 0-2 |
| 23/04/2023 | Empoli-Inter | 2 | 1.55 | 0-3 |
| 22/04/2023 | Real Madrid-Celta Vigo | 1 | 1.40 | 2-0 |
| 21/04/2023 | Darmstadt-Karlshruher | 1 | 1.85 | 2-1 |
| 20/04/2023 | Roma-Feyenoord | 1 | 1.85 | 2-1 |
| 19/04/2023 | HJK-VPS | 1 | 1.40 | 4-0 |
| 18/04/2023 | Sheffield Utd-Bristol City | 1 | 1.60 | 1-0 |
| 17/04/2023 | Levante-Mirandes | 1 | 1.55 | 1-2 |
| 16/04/2023 | West Ham-Arsenal | 2 | 1.55 | 2-2 |
| 15/04/2023 | Fenerbahce-Ankaragucu | 1 | 1.40 | 2-1 |
| 14/04/2023 | Famalicao-Guimaraes | under 2.5 | 1.60 | 2-1 |
| 13/04/2023 | Man Utd-Sevilla | 1 | 1.40 | 2-2 |
| 12/04/2023 | Nacional-Braga | 2 | 1.40 | 0-5 |
| 11/04/2023 | Benfica-Inter | under 2.5 | 1.70 | 0-2 |
| 10/04/2023 | Norwich-Rotherham | 1 | 1.55 | 0-0 |
| 09/04/2023 | AEK-Aris | 1 | 1.40 | 3-1 |
| 08/04/2023 | Real Madrid-Villarreal | 1 | 1.50 | 2-3 |
| 07/04/2023 | Salernitana-Inter | 2 | 1.45 | 1-1 |
| 06/04/2023 | Annecy-Toulouse | 2 | 1.60 | 1-2 |
| 05/04/2023 | Man Utd-Brentford | 1 | 1.55 | 1-0 |
| 04/04/2023 | Kalisz-Legia | 2 | 1.40 | 0-1 |
| 03/04/2023 | Almere-Jong Utrecht | over 2.5 | 1.50 | 1-0 |
| 02/04/2023 | Roma-Sampdoria | 1 | 1.45 | 3-0 |
| 01/04/2023 | Arsenal-Leeds | 1 | 1.35 | 4-1 |
| 31/03/2023 | Fredericia-Nykobing | 1 | 1.55 | 2-0 |



























